October is the heaviest month because it carries the launch work: titles, specs, the AI content framework and two new pages a week. November settles at about 20 hours a week, and December is lighter over the holidays.
| Month | Hours | Hours a week | Pay |
|---|---|---|---|
| October | 111.5 | 28 | $2,000 |
| November | 82.5 | 20 | $2,000 |
| December | 65 | 15 | $2,000 |
| Total | 259 | 20 | $6,000 |
Download the day-by-day sheet (CSV) Opens in Excel or Google Sheets: date, task, subtask and hours for every working day.
| Week of | Hours | Main work that week |
|---|---|---|
| 5 Oct | 37 | AI content framework; Page titles, descriptions and copy; Keyword and competitor research; Indexing fix specs |
| 12 Oct | 26 | Game pages; Gaming PC guide; AI content framework; Trust page |
| 19 Oct | 24.2 | Game pages; Comparison pages; Low FPS on a high-end PC page; Speed fixes and re-tests |
| 26 Oct | 24.2 | Game pages; Comparison pages; Problem pages; SEO reporting page and report numbers |
| 2 Nov | 22.5 | Game pages; Data and checks for Bobby's outreach; Problem pages |
| 9 Nov | 19.5 | Game pages; Problem pages |
| 16 Nov | 23.5 | AI search (AEO) work; Problem pages |
| 23 Nov | 15.5 | Refresh new pages from Search Console |
| 30 Nov | 13.5 | Refresh new pages from Search Console |
| 7 Dec | 15.5 | Refresh new pages from Search Console |
| 14 Dec | 15.5 | Problem pages; AI search (AEO) work |
| 21 Dec | 14 | Day-90 review pack and Q1 content plan |
| 28 Dec | 8 | Paying customers by country |
Every week also includes the weekly work: approvals and the change log (4.5 h), keeping the content framework and calendar current, Reddit and Quora replies, and, from November, checks for Bobby's outreach. Christmas Day is off.
| Task | When | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|
| Approvals and change log V4 | Weekly | 18 | 18.9 | 19.8 | 56.7 |
| Game pages C4 | 12 Oct to 12 Nov | 21 | 18 | 39 | |
| AI content framework V8 | Weekly | 14.3 | 4.2 | 4.4 | 22.9 |
| Refresh new pages from Search Console N3 | 23 Nov to 10 Dec | 8 | 14 | 22 | |
| Problem pages C7 | 29 Oct to 17 Dec | 3 | 12 | 6 | 21 |
| Comparison pages C6 | 19 Oct to 28 Oct | 12 | 12 | ||
| AI search (AEO) work V16 | 16 Nov to 18 Dec | 10 | 2 | 12 | |
| Reddit and Quora replies V20 | Weekly | 2 | 4.2 | 4.4 | 10.6 |
| Day-90 review pack and Q1 content plan N4 | 21 Dec to 24 Dec | 8 | 8 | ||
| Data and checks for Bobby's outreach N2 | Weekly | 5.1 | 2.2 | 7.3 | |
| Content calendar N1 | Weekly | 2.7 | 2.1 | 2.2 | 7 |
| SEO reporting page and report numbers V9 | 5 Oct to 30 Oct | 6 | 6 | ||
| Trust page C2 | 8 Oct to 12 Oct | 5 | 5 | ||
| Gaming PC guide C3 | 13 Oct to 15 Oct | 5 | 5 | ||
| Page titles, descriptions and copy C1 | 6 Oct to 7 Oct | 4 | 4 | ||
| Low FPS on a high-end PC page C5 | 21 Oct to 22 Oct | 4 | 4 | ||
| Speed fixes and re-tests V6 | 5 Oct to 30 Oct | 3 | 3 | ||
| Keyword and competitor research V12 | 5 Oct to 8 Oct | 3 | 3 | ||
| Indexing fix specs V7 | 6 Oct to 8 Oct | 3 | 3 | ||
| Fact sheet and listing copy V13 | 6 Oct to 9 Oct | 2 | 2 | ||
| Paying customers by country V19 | 28 Dec to 29 Dec | 2 | 2 | ||
| Bing and Ahrefs Webmaster Tools setup V2 | 5 Oct | 1.5 | 1.5 | ||
| Keyword map handover V3 | 5 Oct | 1 | 1 | ||
| Help centre facts V5 | 9 Oct | 1 | 1 | ||
| Total | 111.5 | 82.5 | 65 | 259 |
Hours are the SEO plan's estimates for Som's items (codes as in the plan), placed on working days. Items marked N, plus four extra problem pages and the AEO hours, were added to reach 20 hours a week; the AEO hours are to confirm after the AEO call.